| Intro | South African football player |
| Is |
Athlete |
| From |
South Africa |
| Type |
Sports |
| Gender | male |
| Birth | 14 April 1999, Rustenburg Local Municipality, South Africa; Rustenburg, South Africa |
| Age: | 21 years |
| Star sign | Aries |
Sibusiso Gideon Mabiliso (born 14 April 1999), is a South African footballer who currently plays as a defender for AmaZulu.
Career statistics
Club
- As of 30 June 2019.
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AmaZulu | 2017–18 | ABSA Premiership | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2018–19 | 21 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | ||
| Total | 38 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | ||
- Notes