| Intro | Zimbabwean footballer |
| Is |
Athlete Football player Association football player |
| From | Zimbabwe |
| Type | Sports |
| Gender | male |
| Birth |
8 April 1983, Bulawayo |
| Age | 37 years |
Musawengosi Mguni (born April 8, 1983 in Harare) is a Zimbabwean football player who plays for Omonia Aradippou.
Career
Club
In June 2008, Mguni moved to Al Shabab, for a report fee of €1.5 million. One year later Mguni signed for Metalurh Donetsk.
In February 2011, Mguni signed with Russian side Terek Grozny.
After being released by Terek, Mguni re-signed for Metalurh Donetsk in the summer of 2013, before being released by the club, having played only one game, in January 2014.
Career Statistics
Club
| Season | Club | League | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | ||||
| 2001 | Motor Action | Zimbabwe Premier Soccer League | 2 | 0 | — | 2 | 0 | ||||
| 2002 | 10 | 2 | — | 10 | 2 | ||||||
| 2003 | 10 | 3 | — | 10 | 3 | ||||||
| 2003–04 | Hellenic | Premier Soccer League | 4 | 0 | — | 4 | 0 | ||||
| 2004–05 | Orlando Pirates | 1 | 0 | — | 1 | 0 | |||||
| 2004–05 | AC Omonia | Cypriot First Division | 9 | 6 | — | 9 | 6 | ||||
| 2005–06 | 16 | 7 | — | 16 | 7 | ||||||
| 2006–07 | 24 | 9 | — | 24 | 9 | ||||||
| 2007–08 | 17 | 6 | — | 17 | 6 | ||||||
| 2008–09 | Al Shabab | UAE Arabian Gulf League | 3 | 6 | 2 | 6 | 5 | ||||
| 2009–10 | Metalurh Donetsk | Ukrainian Premier League | 20 | 6 | 2 | 0 | 4 | 3 | 26 | 9 | |
| 2010–11 | 12 | 4 | 0 | 0 | — | 12 | 4 | ||||
| 2011–12 | Terek Grozny | Russian Premier League | 20 | 2 | 1 | 1 | — | 21 | 3 | ||
| 2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
| 2013–14 | Metalurh Donetsk | Ukrainian Premier League | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | Zimbabwe | 22 | 5 | — | 22 | 5 | |||||
| South Africa | 5 | 0 | — | 5 | 0 | ||||||
| Cyprus | 66 | 27 | — | 66 | 27 | ||||||
| UAE | 16 | 3 | 6 | 2 | 22 | 5 | |||||
| Ukraine | 33 | 10 | 2 | 0 | 4 | 3 | 39 | 13 | |||
| Russia | 20 | 2 | 1 | 1 | — | 23 | 3 | ||||
| Career total | 146 | 48 | 3 | 1 | 10 | 5 | 159 | 54 | |||
International
| Zimbabwe national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 33 | 7 |
| 2012 | 11 | 3 |
| Total | 44 | 10 |
Statistics accurate as of match played 19 June 2014