| Intro | Ghanaian sprinter |
| Is | Athlete |
| From | Ghana |
| Type | Sports |
| Gender | female |
| Birth | 14 March 1978 |
| Age: | 42 years |
Monica Afia Twum (born 14 March 1978) is a female track and field sprinter from Ghana. Together with Mavis Akoto, Vida Anim and Vida Nsiah she holds the Ghanaian record in 4 x 100 metres relay with 43.19 seconds, achieved during the heats at the 2000 Summer Olympics in Sydney.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Ghana | |||||
| 1997 | African Junior Championships | Ibadan, Nigeria | 2nd | 100 m | 12.42 |
| 2nd | 200 m | 24.28 | |||
| 3rd | 400 m | 54.35 | |||
| 1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 15th (h) | 100 m | 11.72 |
| 8th | 200 m | 23.73 | |||
| 4th | 4×100 m relay | 43.81 | |||
| 1999 | World Championships | Seville, Spain | 40th (h) | 100 m | 11.70 |
| All-Africa Games | Johannesburg, South Africa | 7th | 100 m | 11.48 | |
| 3rd | 200 m | 22.98 | |||
| 3rd | 4×100 m relay | 44.21 | |||
| 2000 | African Championships | Algiers, Algeria | 3rd | 100 m | 11.47 |
| Olympic Games | Sydney, Australia | 31st (qf) | 100 m | 11.70 | |
| 35th (h) | 200 m | 23.51 | |||
| 9th (sf) | 4×100 m relay | 43.19 | |||
Personal bests
- 100 metres – 11.31 s (2001)
- 200 metres – 22.98 s (1999)