Lamine Ouahab’s biography, net worth, fact, career, awards and life story

Intro Algerian tennis player
Is Athlete 
Tennis player 
From Algeria 
Type Sports 
Gender male
Birth 22 December 1984, Algiers
Age: 35 years
Residence Barcelona

Lamine Ouahab (Arabic: الأمين وهاب) (born 22 December 1984) is a professional tennis player. Having represented Algeria until the end of 2013, he acquired a Moroccan passport in late 2013 and now represents Morocco. Ouahab reached the quarterfinals of Casablanca in 2015 (defeating defending champion and World No. 24 Guillermo Garcia-Lopez) and reached a career-high singles ranking of World No. 114 in September 2009.

Career

Juniors

As a junior, Ouahab reached as high as No. 4 in singles in January 2002 (and No. 18 in doubles), compiling a singles win/loss record of 92–24. He reached the boys’ singles final of Wimbledon in 2002, defeating Rafael Nadal en route before losing to Todd Reid.

Pro tour

Ouahab turned professional in 2004, when he got a wild card into the Olympics main draw.

As a member of the Algerian Davis Cup team, Ouahab posted a 17–3 record in singles and an 8–1 record in doubles.

Singles titles

Legend (Singles)
Grand Slam (0)
Tennis Masters Cup (0)
ATP Masters Series (0)
ATP Tour (0)
Challengers (3)
Futures (24)
No. Date Tournament Surface Opponent in the final Score
1. 11 May 2003 Sidi Fredj, Algeria Clay Saša Tuksar 6–4, 6–2
2. 21 December 2003 Kish Island, Iran Clay Sebastian Fitz 6–4, 5–7, 6–1
3. 4 April 2004 Syros, Greece Hard Pavel Šnobel 6–4, 6–4
4. 21 May 2005 Agadir, Morocco Clay Tres Davis 6–1, 6–2
5. 28 May 2005 Marrakech, Morocco Clay Lukáš Lacko 4–6, 6–3, 6–2
6. 4 June 2005 Khemisset, Morocco Clay Talal Ouahabi 7–6, 6–1
7. 9 September 2005 Algiers, Algeria Clay Filip Polášek 6–3, 6–0
8. 16 September 2005 Algiers, Algeria Clay Slimane Saoudi 6–4, 6–3
9. 22 April 2006 Rabat, Morocco Clay Frederico Gil 6–4, 6–3
10. 7 May 2006 Tunis, Tunisia Clay Younes El Aynaoui W/O
11. 9 July 2006 Montauban, France Clay Marc Gicquel 7–5, 3–6, 7–6
12. 19 May 2007 Algiers, Algeria Clay Reda El Amrani 6–4, 6–3
13. 11 October 2008 Khemisset, Morocco Clay Jan Mertl 6–4, 6–4
14. 18 October 2008 Casablanca, Morocco Clay Jonathan Dasnières de Veigy 6–4, 6–3
15. 31 January 2009 Casablanca, Morocco Clay Éric Prodon 6–3, 6–1
16. 7 February 2009 Rabat, Morocco Clay Éric Prodon 7–5, 7–5
17. 1 February 2010 Rabat, Morocco Clay Laurent Rochette 6–3, 6–3
18. 28 May 2012 Rabat, Morocco Clay Yannik Reuter 6–2, 6–3
19. 4 June 2012 Casablanca, Morocco Clay Mehdi Ziadi 6–0, 6–2
20. 3 June 2013 Casablanca, Morocco Clay Alexis Musialek 6–3, 6–4
21. 23 September 2013 Agadir, Morocco Clay Filip Krajinović 6–1, 7–6(7–2)
22. 30 September 2013 Taroudannt, Morocco Clay Filip Krajinović 6–7(5–7), 6–4, 6–1
23. 24 March 2014 Umag, Croatia Clay Simone Vagnozzi 6–0, 6–7(6–8), 6–3
24. 17 January 2015 Casablanca, Morocco Clay Javier Martí 6–0, 7–6
25. 16 March 2015 Casablanca, Morocco Clay Javier Martí 6–3, 6–3
26. 23 March 2015 Casablanca, Morocco Clay Maxime Hamou 6–0, 7–6(7–3)
27. 30 March 2015 Safi, Morocco Clay Marc Giner 7–6(7–4), 6–3
You May Also Like