| Intro | Moroccan footballer |
| Is |
Sports official Athlete Football player Association football player Association football manager |
| From | Morocco |
| Type | Sports |
| Gender | male |
| Birth | 15 February 1968, Rabat |
| Age: | 52 years |
Karim Bencherifa (born 15 February 1968) is a former Moroccan football player and currently head coach. Bencherifa has been a head coach in five countries which include his home nation Morocco, as well as clubs in Malta, Brunei, Singapore, and India.
I-League coaching record
- As of 10 June 2014.
| Team | From | To | Record | ||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||
| Mohun Bagan | 1 July 2008 | 4 February 2010 | 7001350000000000000♠35 | 7001190000000000000♠19 | 7000600000000000000♠6 | 7001100000000000000♠10 | 7001542900000000000♠54.29 | ||
| Salgaocar | 1 July 2010 | 19 October 2012 | 7001540000000000000♠54 | 7001300000000000000♠30 | 7001110000000000000♠11 | 7001130000000000000♠13 | 7001555600000000000♠55.56 | ||
| Mohun Bagan | 19 October 2012 | 29 April 2014 | 7001480000000000000♠48 | 7001170000000000000♠17 | 7001180000000000000♠18 | 7001130000000000000♠13 | 7001354200000000000♠35.42 | ||
| Pune | 9 June 2014 | Present | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— | ||
| Total | 7002137000000000000♠137 | 7001660000000000000♠66 | 7001350000000000000♠35 | 7001360000000000000♠36 | 7001481800000000000♠48.18 | ||||
Honours
As head coach
- Salgaocar
- I-League (1): 2010–11
- Federation Cup (1): 2011