| Intro | Athletics competitor |
| Is |
Runner Athlete Sprinter |
| From | Cameroon |
| Type | Sports |
| Gender | male |
| Birth |
29 July 1978, Yaoundé |
| Age | 42 years |
Joseph Batangdon (born July 29, 1978) is a former Cameroonian sprinter who specialized in the 200 metres.
Batangdon became African champion in 2004, a month before the 2004 Summer Olympics. Competing in the 200 metres contest, he did advance from the heats but pulled out of the competition.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Cameroon | |||||
| 1999 | World Championships | Seville, Spain | 21st (qf) | 200 m | 20.70 |
| 12th (h) | 4 × 100 m relay | 39.25 (NR) | |||
| All-Africa Games | Johannesburg, South Africa | 2nd | 200 m | 20.37 | |
| 2000 | African Championships | Algiers, Algeria | 2nd | 200 m | 20.31 |
| Olympic Games | Sydney, Australia | 37th (qf) | 100 m | 10.52 | |
| 17th (qf) | 200 m | 20.55 | |||
| 24th (h) | 4 × 100 m relay | 39.62 | |||
| 2001 | World Indoor Championships | Lisbon, Portugal | 9th (sf) | 200 m | 21.43 |
| Jeux de la Francophonie | Ottawa, Canada | 3rd | 200 m | 20.75 | |
| World Championships | Edmonton, Canada | 16th (sf) | 200 m | 20.66 | |
| 17th (h) | 4 × 100 m relay | 39.29 | |||
| 2002 | Commonwealth Games | Manchester, United Kingdom | 15th (sf) | 100 m | 10.37 |
| 7th | 200 m | 20.36 | |||
| 7th | 4 × 100 m relay | 39.52 | |||
| African Championships | Radès, Tunisia | 4th | 200 m | 20.47 | |
| 2003 | World Indoor Championships | Birmingham, United Kingdom | 2nd | 200 m | 20.76 |
| World Championships | Paris, France | 29th (qf) | 200 m | 20.81 | |
| All-Africa Games | Abuja, Nigeria | 6th | 200 m | 21.09 | |
| 4th | 4 × 100 m relay | 39.94 | |||
| 2004 | World Indoor Championships | Budapest, Hungary | 4th | 200 m | 21.16 |
| African Championships | Brazzaville, Republic of the Congo | 1st | 200 m | 20.46 | |
| 3rd | 4 × 100 m relay | 39.87 | |||
| Olympic Games | Athens, Greece | 34th (h) | 200 m | 20.92 | |
| World Athletics Final | Monte Carlo, Monaco | 7th | 200 m | 20.95 | |
| 2005 | Islamic Solidarity Games | Mecca, Saudi Arabia | 2nd | 200 m | 20.73 |
| World Championships | Helsinki, Finland | 22nd (qf) | 200 m | 21.38 | |
| 2008 | African Championships | Addis Ababa, Ethiopia | 6th | 200 m | 21.24 |
| 3rd | 4 × 100 m relay | 40.60 | |||
| 2009 | Jeux de la Francophonie | Beirut, Lebanon | 5th | 4 × 100 m relay | 40.07 |
Personal bests
Outdoor
| Distance | Time | Venue | Date |
|---|---|---|---|
| 100m | 10.19s | Bordeaux, France | 12/06/2002 |
| 200m | 20.31s | Edmonton, Canada Algiers, Algeria Johannesburg, South Africa |
07/08/2001 14/07/2000 17/09/1999 |
| 300m | 32.44s | Sydney, Canada | 11/09/2000 |
| 400m | 46.5s | Nogent-sur-Marne, France | 16/06/1996 |
Indoor
| Distance | Time | Place |
|---|---|---|
| 60m | 6.89s | Liévin, France |
| 200m | 20.47s | Aubière, France |