| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | Democratic Republic of the Congo |
| Type | Sports |
| Gender | male |
| Birth |
14 November 1988, Kinshasa, Democratic Republic of the Congo |
| Age | 32 years |
Jeremy Loteteka Bokila (born 14 November 1988 in Kinshasa) is a Congolese footballer, who plays as a forward for Al-Kharitiyath in Qatar and the DR Congo national team.
Career
Club
In the summer of 2012, Bokila was loaned to Liga I team, Petrolul Ploiești, with an option to make the move permanent. In the first half of the season he netted six goals in the league and three in the cup for the Yellow Wolves. In March 2013, it was announced that after continuous outstanding performances, Petrolul Ploiești will make his move permanent in the summer.
In the 2012–13 Liga I season he played in 31 games and scored 16 goals, helping his team finish third in Liga I. In the same season he won the Romanian Cup with Petrolul Ploiești scoring the only goal in the final against CFR Cluj. He played a total of five games and scored six goals in the Romanian Cup in the 2012–13 season.
On 28 August 2013, Bokila joined the Russian Premier League side Terek Grozny for 2.5 million euros, from Petrolul that bought him after the loan from Zulte.
In July 2015, Bokila signed for Chinese Super League side Guangzhou R&F.
International
Bokila has dual citizenship but chose to represent the Democratic Republic of the Congo at senior level. Bokila made his national team debut against Burkina Faso on 14 November 2012.
At the 2015 Africa Cup of Nations, Bokila scored an equalising goal in a 1–1 draw with Tunisia to ensure that DR Congo qualified for the knockout stage. In the quarter-finals, he also levelled the scores in a 4–2 win against Congo in which DR Congo came back from 2–0 down.
Personal life
Bokila was born in a footballing family. His father Ndingi Bokila Mandjombolo was known in the eighties as “the pearl of Harelbeke”, being a valuable player and top scorer three times in a row at Belgian club K.R.C. Harelbeke, between 1980 and 1982.
His sister Esther and brothers Noé and Wim are also footballers, while Jeremy’s older brother Paldy played for FC Oss before giving up football and emigrating to Italy.
Club career statistics
| Club | Season | League | Cup | League Cup | Europe | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Apeldoorn | 2007–08 | 32 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 1 |
| 2008–09 | 33 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 1 | |
| 2009–10 | 32 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 3 | |
| Zulte Waregem | 2010–11 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 |
| 2011–12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sparta Rotterdam | 2011–12 | 30 | 15 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 5 |
| Petrolul Ploiești | 2012–13 | 31 | 16 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 22 | 10 |
| Terek Grozny | 2013–14 | 19 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 |
| 2014–15 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | |
| Guangzhou R&F | 2015 | 13 | 4 | 1 | 0 | 14 | 4 | |||||||||
| Career | 216 | 68 | 17 | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 84 | 21 | |
International goals
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 10 September 2014 | Stade TP Mazembe, Lubumbashi, Democratic Republic of the Congo | 2 | Sierra Leone | 2–0 | 2–0 | 2015 Africa Cup of Nations qualification |
| 2 | 15 October 2014 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | 4 | Ivory Coast | 3–1 | 4–3 | 2015 Africa Cup of Nations qualification |
| 3 | 4–3 | ||||||
| 4 | 26 January 2015 | Nuevo Estadio de Ebebiyín, Ebebiyín, Eqautorial Guinea | 9 | Tunisia | 1–1 | 1–1 | 2015 Africa Cup of Nations |
| 5 | 31 January 2015 | Estadio de Bata, Bata, Equatorial Guinea | 10 | Congo | 2–2 | 4–2 | 2015 Africa Cup of Nations |
| 6 | 25 May 2016 | Stadio Giuseppe Sinigaglia, Como, Italy | 16 | Romania | 1–1 | 1–1 | Friendly |
Honours
Sparta Rotterdam
- Eerste Divisie: Runner-up 2012
Petrolul Ploiesti
- Romanian Cup: 2012–13