| Intro | Angolan basketball player | ||||
| Is |
Athlete Basketball player |
||||
| From |
Angola Democratic Republic of the Congo |
||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 3 April 1964, Kinshasa, Democratic Republic of the Congo | ||||
| Age: | 56 years | ||||
| Star sign | Aries | ||||
| Stats |
|
||||
| Awards |
|
||||
| Sports Teams |
|
Jean-Jacques Nzadi da Conceição (born 3 April 1964, in Kinshasa), more commonly known as J.J. Conceição or Jean-Jacques, is an Angolan-Portuguese retired professional basketball player. A 2.02 m (6’7 ⁄2“), 100 kg (220 lbs.) power forward, he represented Angola at the AfroBasket, where he won a record 7 African continental titles. At the club level, he won 5 Angolan League championship titles with Primeiro de Agosto and 4 Angolan Cups, before moving to Benfica in Portugal, where he won seven Portuguese national championships and three Portuguese Federation Cups. He also went on to play for CSP Limoges in France, Baloncesto Málaga in Spain, and Portugal Telecom in Portugal.
Professional career
Even though he never played in the NBA, Jean-Jacques enjoyed a successful career in Europe, especially in Portugal, where he won 10 Portuguese national championships (7 with Benfica and 3 with Portugal Telecom), 7 Portuguese Federation Cups (5 with Benfica and 2 with Portugal Telecom), 5 Portuguese Super Cups (4 with Benfica and 1 with Portugal Telecom), and 6 Portuguese League Cups (all with Benfica).
National team career
As a member of the senior Angolan national team, Conceição won 7 AfroBasket gold medals, namely in 1989, 1992, 1993, 1995, 1999, 2001, and 2003. He also won silver medals in 1983 and 1985, and a bronze medal in 1997.
He also played for his country at the FIBA World Cup in 1986, 1990, and 1994. He also played at the Summer Olympic Games in 1992.
Post-career
In 2011, in Antananarivo, within the celebrations of the 50th anniversary of FIBA Africa, Jacques was named the most valuable player in African basketball history.
On 19 June 2013, Jean-Jacques was inducted into the FIBA Hall of Fame.
Titles and medals won
Pro clubs
| Year | Competition | ||||
|---|---|---|---|---|---|
| 1983 | Angolan League (PRI) | ||||
| 1985 | Angolan League (PRI) | Angolan Cup (PRI) | |||
| 1986 | Angolan League (PRI) | Angolan Cup (PRI) | |||
| 1987 | Angolan League (PRI) | Angolan Cup (PRI) | |||
| 1988 | Angolan League (PRI) | Angolan Cup (PRI) | |||
| 1989 | Portuguese League (BEN) | Portuguese Super Cup (BEN) | |||
| 1990 | Portuguese League (BEN) | Portuguese League Cup (BEN) | |||
| 1991 | Portuguese League (BEN) | Portuguese Super Cup (BEN) | Portuguese League Cup (BEN) | ||
| 1992 | Portuguese League (BEN) | Portuguese Federation Cup (BEN) | |||
| 1993 | Portuguese League (BEN) | Portuguese Federation Cup (BEN) | Portuguese League Cup (BEN) | ||
| 1994 | Portuguese League (BEN) | Portuguese Federation Cup (BEN) | Portuguese Super Cup (BEN) | Portuguese League Cup (BEN) | |
| 1995 | Portuguese League (BEN) | Portuguese Federation Cup (BEN) | Portuguese Super Cup (BEN) | Portuguese League Cup (BEN) | |
| 1996 | Portuguese Federation Cup (BEN) | Portuguese League Cup (BEN) | |||
| 2001 | Portuguese League (POR) | Portuguese Federation Cup (POR) | |||
| 2002 | Portuguese League (POR) | Portuguese Federation Cup (POR) | Portuguese Super Cup (POR) | ||
| 2003 | Portuguese League (POR) | ||||
Angolan junior national team
| Year | Tournament | Medal |
|---|---|---|
| 1982 | FIBA Africa Under-18 Championship (ANG Under-18) |
Gold |
Angolan senior national team
| Year | Tournament | Medal |
|---|---|---|
| 1983 | AfroBasket (ANG) | Silver |
| 1985 | AfroBasket (ANG) | Silver |
| 1987 | AfroBasket (ANG) | Bronze |
| 1989 | AfroBasket (ANG) | Gold |
| 1992 | AfroBasket (ANG) | Gold |
| 1993 | AfroBasket (ANG) | Gold |
| 1995 | AfroBasket (ANG) | Gold |
| 1999 | AfroBasket (ANG) | Gold |
| 2001 | AfroBasket (ANG) | Gold |
| 2003 | AfroBasket (ANG) | Gold |
Personal Life
Jean-Jacques Conceição is the father to Angolan-Portuguese basketball player Jacques Conceição..