| Intro | Ghanaian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From |
Ghana |
||||
| Type |
Sports |
||||
| Gender | male | ||||
| Birth | 21 June 1988, Accra, Greater Accra Region, Ghana | ||||
| Age: | 32 years | ||||
| Stats |
|
Isaac Vorsah (born 21 June 1988) is a Ghanaian international footballer who plays as a centre-back for Saudi Professional League club Ohod .
Club career
Vorsah’s primary position is as a centre back, but he can also play as defensive midfielder. He began his career at Oscar FC in Kpando, Ghana and later moved to FC Maamobi. He transferred to Gamba All Blacks F.C. in 2005. In January 2007 the Kumasi based team Asante Kotoko bought Vorsah, before German side TSG 1899 Hoffenheim offered him a trial. After the trial he was loaned until 30 June 2008. He satisfied the management and on 1 April 2008 TSG 1899 Hoffenheim used their option to buy him and he signed a contract until 30 June 2011. He moved to Red Bull Salzburg in August 2012. In 2015 Vorsah joined the farm team FC Liefering. In 2016, he left Liefering.
International career
He made his national team debut against Senegal on 21 August 2007 after he had formerly represented his homeland at U-23 level. He was part of Ghana’s olympic team. He was named in Ghana’s 23-man squad for the World Cup and played in the opener before an injury kept him out of the following matches, but he returned from injury in time to play Ghana’s final match of the tournament, the quarter-final.
Career statistics
Club
- As of match played on 5 May 2012.
| Club | Season | Ghana Premier League |
Ghanaian FA Cup |
CAF Champions League |
Ghana Super Cup |
CAF Confederation Cup |
Other1 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| All Blacks | 2005–2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Club | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Asante | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Club | Season | 2. Bundesliga | DFB-Pokal | DFL-Supercup | UEFA Europa League |
Other1 | Total | ||||||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Hoffenheim | 2007–2008 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||||
| Total | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | |||||
| Season | Bundesliga | DFB-Pokal | UEFA Champions League |
DFL-Supercup | UEFA Europa League |
Other1 | Total | ||||||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 2008–2009 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
| 2009–2010 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||
| 2010–2011 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | |||
| 2011–2012 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
| Total | 105 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 3 | |||
- 1Includes other competitive competitions.
International
- As of match played on 2 February 2013.
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ghana | 2009 | 8 | 0 |
| 2010 | 11 | 0 | |
| 2011 | 10 | 1 | |
| 2012 | 8 | 0 | |
| 2013 | 3 | 0 | |
| Total | 40 | 1 | |
International goals
Scores and results list Ghana’s goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 3 June 2011 | Baba Yara Stadium, Kumasi, Ghana | Congo | 1–0 | 3–1 (Win) | 2012 CAF Qualifying |
Honours
- Red Bull Salzburg
- Austrian Bundesliga: 2013–14, 2014–15
- Austrian Cup: 2013–14
In 2007, he was voted “Defender of the Year” in Ghana.