| Intro | Egyptian javelin thrower |
| A.K.A. | Ihab Abdelrahman El-Sayed, Ihab El Sayed Abdelrahman |
| Is |
Athlete Javelin thrower |
| From | Egypt |
| Type | Sports |
| Gender | male |
| Birth |
1 May 1989, Al Sharqia Governorate, Egypt |
| Age | 31 years |
Ihab El Sayed Abdelrahman (born 1 May 1989) is an Egyptian athlete competing in the javelin throw. His personal best is 89.21 m achieved in May 2014 in Shanghai. El Sayed splits his time between Kuortane, Finland, where his coach Petteri Piironen is based, and Cairo, where he is a student. In 2016, he tested positive for a banned substance, and was not allowed to compete in the 2016 Olympics
Achievements
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing Egypt | ||||
| 2007 | African Junior Championships | Ouagadougou, Burkina Faso | 3rd | 65.63 m |
| Pan Arab Games | Cairo, Egypt | 2nd | 71.15 m | |
| 2008 | World Junior Championships | Bydgoszcz, Poland | 2nd | 76.20 m |
| 2009 | Mediterranean Games | Pescara, Italy | 5th | 74.47 m |
| Universiade | Belgrade, Serbia | 12th | 68.43 m | |
| Jeux de la Francophonie | Beirut, Lebanon | 1st | 77.33 m | |
| 2010 | African Championships | Nairobi, Kenya | 1st | 78.02 m |
| 2011 | Universiade | Shenzhen, China | 14th (q) | 67.96 m |
| World Championships | Daegu, South Korea | 35th (q) | 71.99 m | |
| All-Africa Games | Maputo, Mozambique | 5th | 69.94 m | |
| Pan Arab Games | Doha, Qatar | 1st | 78.66 m | |
| 2012 | African Championships | Porto Novo, Benin | 5th | 67.82 m |
| Olympic Games | London, United Kingdom | 29th (q) | 77.35 m | |
| 2013 | Mediterranean Games | Mersin, Turkey | 2nd | 82.45 m |
| Universiade | Kazan, Russia | 12th | 73.42 m | |
| World Championships | Moscow, Russia | 7th | 80.94 m | |
| 2014 | African Championships | Marrakech, Morocco | 2nd | 83.59 m |
| 2015 | World Championships | Beijing, China | 2nd | 88.99 m |
| African Games | Brazzaville, Republic of the Congo | 1st | 85.37 m | |
Seasonal bests by year
- 2007 – 71.15
- 2008 – 76.20
- 2009 – 78.44
- 2010 – 81.84
- 2011 – 78.83
- 2012 – 82.25
- 2013 – 83.62
- 2014 – 89.21 AR
- 2015 – 88.99