| Intro | Moroccan tennis player |
| Is |
Athlete Tennis player |
| From | Morocco |
| Type | Sports |
| Gender | male |
| Birth | 19 October 1973, Casablanca |
| Age: | 46 years |
Hicham Arazi (Arabic: هشام أرازي; born 19 October 1973) is a former male tennis player from Morocco. He played professionally from 1993 to the end of 2007. The left-hander reached his career-high ATP Tour singles ranking of world No. 22 on November 5, 2001. During his career, Arazi captured one singles title, in Casablanca. “The Moroccan Magician” reached the quarter-finals of the Australian Open twice and the French Open twice. As well as the aforementioned nickname, some tennis analysts called him “The Moroccan McEnroe” due to his talent – he played with incredible touch, and often enjoyed the support of the crowd even when not at home. He led Patrick Rafter, winner of the US Open in 1997 and 1998, two sets to love during the first round of the latter tournament. In the third set he was upset with several line calls, telling umpire Norm Chryst to “get out of here”, which sparked the beginning of Arazi’s meltdown (and Rafter’s comeback). During his career, he notably gained victories over former World No. 1s and Grand Slam champions Roger Federer, Andre Agassi, Yevgeny Kafelnikov, Marat Safin, Lleyton Hewitt, Juan Carlos Ferrero, Carlos Moyá and Jim Courier.
ATP Masters Series finals
Singles (1 runner-up)
| Outcome | Year | Tournament | Opponent | Score |
|---|---|---|---|---|
| Runner-up | 2001 | Monte Carlo | Gustavo Kuerten | 3–6, 2–6, 4–6 |
Career finals
| Legend |
|---|
| Grand Slam |
| Tennis Masters Cup |
| ATP Masters Series |
| ATP Tour |
Singles (1 title, 2 runners-up)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 24 March 1997 | Casablanca, Morocco | Clay | Franco Squillari | 3–6, 6–1, 6–2 |
| Runner-up | 2. | 14 June 1999 | Merano, Italy | Clay | Fernando Vicente | 2–6, 6–3, 6–7 |
| Runner-up | 3. | 16 April 2001 | Monte Carlo, Monaco | Clay | Gustavo Kuerten | 3–6, 2–6, 4–6 |
Doubles (2 runners-up)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 24 March 1997 | Casablanca, Morocco | Clay | Karim Alami |
João Cunha e Silva Nuno Marques |
6–7, 2–6 |
| Runner-up | 2. | 8 September 1997 | Tashkent, Uzbekistan | Hard | Eyal Ran |
Vincenzo Santopadre Vince Spadea |
4–6, 7–6, 0–6 |
Singles performance timeline
| Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||
| Australian Open | A | A | 1R | 4R | 1R | QF | 1R | 2R | 1R | QF | A | 0 / 8 | 12–8 |
| French Open | A | A | QF | QF | 3R | 3R | 2R | 3R | 2R | 1R | A | 0 / 8 | 16–8 |
| Wimbledon | A | 2R | 1R | 3R | 1R | 3R | 3R | 1R | 1R | 3R | A | 0 / 9 | 9–9 |
| US Open | 1R | 1R | 1R | 1R | 3R | 3R | 3R | 2R | 2R | 2R | A | 0 / 10 | 9–10 |
| Win–Loss | 0–1 | 1–2 | 4–4 | 9–4 | 4–4 | 10–4 | 5–4 | 4–4 | 2–4 | 7–4 | 0–0 | 0 / 35 | 46–35 |
| ATP Masters Series | |||||||||||||
| Indian Wells | A | A | A | A | 2R | QF | 1R | A | A | 3R | 1R | 0 / 5 | 6–5 |
| Miami | A | A | A | A | 1R | 2R | 2R | 3R | A | 1R | A | 0 / 5 | 2–5 |
| Monte Carlo | A | A | 1R | 2R | 3R | 2R | F | 2R | A | 1R | A | 0 / 7 | 10–7 |
| Hamburg | A | A | QF | 3R | 3R | 1R | 3R | 1R | A | 1R | A | 0 / 7 | 9–7 |
| Rome | A | A | 1R | 2R | 2R | 2R | 2R | 1R | A | 2R | A | 0 / 7 | 5–7 |
| Canada | A | A | A | A | A | 1R | 3R | A | A | 1R | A | 0 / 3 | 2–3 |
| Cincinnati | A | 1R | A | A | A | 2R | 3R | A | 3R | 2R | A | 0 / 5 | 6–5 |
| Madrid1 | A | A | 2R | 1R | 1R | 1R | 3R | A | A | 1R | A | 0 / 6 | 3–6 |
| Paris | A | A | 1R | 1R | A | A | QF | A | QF | 1R | A | 0 / 5 | 6–5 |
| Win–Loss | 0–0 | 0–1 | 4–5 | 4–5 | 6–6 | 6–8 | 18–9 | 2–4 | 5–2 | 4–9 | 0–1 | 0 / 50 | 49–50 |
| Year End Ranking | 141 | 79 | 38 | 36 | 36 | 30 | 25 | 90 | 52 | 62 | 897 | ||
1This event was held in Essen in 1995, and in Stuttgart from 1996 through 2001.