| Intro | Footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Ethiopia | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 24 January 1986, Addis Ababa, Ethiopia | ||||
| Age: | 34 years | ||||
| Residence | Addis Ababa | ||||
| Stats |
|
Fikru Teferra Lemessa (Amharic: ፍቅሩ ተፈራ ለሜሳ?, born 24 January 1986) is an Ethiopian football striker for Chennaiyin FC in the Indian Super League. He was one of the star players of Atletico de Kolkata during the 2014/15 ISL season scoring 5 goals in 12 appearances.
Club career
Teferra moved to the Czech first division club FK Mladá Boleslav on a three-year deal to stay in the Boleslav club, but was released from the contract before the end of his first season with the club. He signed a contract with South African ABSA Premiership outfit Supersport United in 2010, but was released in 2011. He was captain of the Ethiopian national football team that participated in the 2012 CECAFA Cup.
On 12 October 2014, Teferra made history by scoring the first goal in the Indian Super League, a 28th-minute shot from the edge of the penalty box in a 3–0 victory for Atlético de Kolkata over Mumbai City FC. He also opened the scoring in their second match, a 2–0 win at NorthEast United. On 25 October 2014, he was given a two match ban for headbutting Gregory Arnolin in a match against FC Goa.
On 19 December 2014, it was reported that Teferra was released by Atletico de Kolkata due to a hamstring injury.
A month later, on 22 January 2015, after trialing with Bidvest Wits F.C. of the South African Premiership, that Teferra had signed a six-month contract with the club. He later signed for Chennayin F.C in ISL for the season of 2015–16. He made 11 appearances and he scored against Atletico de Kolkata.
Fikru signed 1-year contract with Bangladesh Premier League side Sheikh Russel KC for 10000 usd salary per month on 21 February 2016.
Career statistics
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mladá Boleslav | 2009–10 | Czech First League | 9 | 0 | — | 9 | 0 | |||
| Total | 9 | 0 | — | 9 | 0 | |||||
| SuperSport United | 2010–11 | Premier Soccer League | 21 | 0 | — | 4 | 0 | |||
| Total | 21 | 0 | — | 4 | 0 | |||||
| KuPS | 2011 | Veikkausliiga | 8 | 0 | 1 | 0 | — | 9 | 0 | |
| Total | 8 | 0 | 1 | 0 | — | 9 | 0 | |||
| Thanh Hóa | 2012 | V.League 1 | 21 | 3 | 0 | 0 | — | 21 | 3 | |
| Total | 21 | 3 | 0 | 0 | — | 21 | 3 | |||
| Free State Stars | 2012–13 | Premier Soccer League | 8 | 1 | 1 | 0 | — | 9 | 1 | |
| Total | 8 | 1 | 1 | 0 | — | 9 | 1 | |||
| University of Pretoria | 2013–14 | Premier Soccer League | 6 | 0 | 1 | 0 | — | 7 | 0 | |
| Total | 6 | 0 | 1 | 0 | — | 7 | 0 | |||
| University of Pretoria | 2013–14 | National First Division | 4 | 0 | 2 | 0 | — | 6 | 0 | |
| Total | 4 | 0 | 2 | 0 | — | 6 | 0 | |||
| Atlético Kolkata | 2014 | Indian Super League | 12 | 5 | — | 12 | 5 | |||
| Total | 12 | 5 | — | 12 | 5 | |||||
| Mohammedan | 2017 | I-League 2nd Division | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Total | 12 | 5 | — | 12 | 5 | |||||
| Career total | 89 | 8 | 5 | 0 | — | 94 | 9 | |||
Honours
-
Ethiopian Premier League (2):
- 2004–05, 2005–06
-
Ethiopian Super Cup (1):
- 2005
-
Indian Super League (1):
- 2014
-
Indian Super League (1):
- 2015