| Intro | Burkinabé footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Burkina Faso | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth |
24 May 1996, Burkina Faso |
||||
| Age | 24 years | ||||
| Star sign | Gemini | ||||
| Stats |
|
||||
| Sports Teams |
|
Cyrille Bayala (born 24 May 1996) is a Burkinabé professional footballer who plays as a winger for French club RC Lens and the Burkina Faso national team.
Club career
On 31 August 2016, Bayala signed for Moldovan club Sheriff Tiraspol.
A year later, on 31 August 2017, Bayala signed for RC Lens on a four-year contract. He moved on loan to FC Sochaux-Montbéliard in January until the end of the season.
International career
In January 2014, coach Brama Traore, invited him to be a part of the Burkina Faso squad for the 2014 African Nations Championship. The team was eliminated in the group stages after losing to Uganda and Zimbabwe and then drawing with Morocco.
Career statistics
Club
- As of match played 21 July 2020
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| El Dakhleya | 2014–15 | Egyptian Premier League | 15 | 2 | – | – | – | 15 | 2 | |||||
| 2015–16 | 30 | 4 | – | – | – | 30 | 4 | |||||||
| Total | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6 | ||||
| Sheriff Tiraspol | 2016–17 | Divizia Națională | 23 | 6 | 3 | 2 | – | 0 | 0 | – | 26 | 8 | ||
| 2017 | 6 | 1 | 0 | 0 | – | 6 | 2 | – | 12 | 3 | ||||
| Total | 29 | 7 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 38 | 11 | ||
| Lens | 2017–18 | Ligue 2 | 28 | 3 | 5 | 0 | 0 | 0 | – | – | 33 | 3 | ||
| 2018–19 | 7 | 0 | 1 | 0 | 0 | 0 | – | – | 8 | 0 | ||||
| Total | 35 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | ||
| Sochaux (loan) | 2018–19 | Ligue 2 | 14 | 2 | 0 | 0 | 0 | 0 | – | – | 14 | 2 | ||
| Ajaccio (loan) | 2019–20 | Ligue 2 | 27 | 4 | 0 | 0 | 2 | 0 | – | – | 29 | 4 | ||
| Career total | 150 | 22 | 9 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 167 | 26 | ||
International
- As of match played 21 July 2020
| Burkina Faso national team | ||
| Year | Apps | Goals |
|---|---|---|
| 2013 | 2 | 0 |
| 2014 | 1 | 1 |
| 2015 | 0 | 0 |
| 2016 | 2 | 0 |
| 2017 | 7 | 0 |
| 2018 | 6 | 1 |
| 2018 | 5 | 1 |
| Total | 23 | 3 |
International goals
- Scores and results list Burkina Faso’s goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 12 January 2014 | Athlone Stadium, Cape Town, South Africa | Uganda | 1–2 | 1–2 | 2014 African Nations Championship |
| 2. | 22 March 2018 | Stade Didier Pironi, Paris, France | Guinea-Bissau | 1–0 | 2–0 | Friendly |
| 3. | 6 September 2019 | Stade de Marrakech, Marrakesh, Morocco | Morocco | 1–0 | 1–1 |
Honours
Sheriff Tiraspol
- Moldovan National Division: 2016–17
- Moldovan Cup: 2016–17