| Intro | South African tennis player |
| Is |
Athlete Tennis player |
| From |
South Africa Zimbabwe |
| Type |
Sports |
| Gender | male |
| Birth | 30 January 1949, Pretoria, City of Tshwane Metropolitan Municipality, Gauteng, South Africa |
| Age: | 71 years |
| Residence | Peoria |
Andrew Pattison (born 30 January 1949) is a former South African-born Rhodesian and later Zimbabwean tennis player. His career-high ATP singles ranking was World No. 24, which he reached on 24 September 1974. Pattison won four singles tournaments, and seven doubles tournaments. Pattison has 2 sons, Sean and Dale. He is married to Debra Hill and they reside in Peoria, Arizona.
Career finals
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 23 July 1972 | Columbus, Ohio, U.S. | Hard | Jimmy Connors | 5–7, 3–6, 5–7 |
| Runner-up | 2. | 30 July 1972 | Tanglewood, USA | Bob Hewitt | 6–3, 3–6, 1–6 | |
| Runner-up | 3. | 14 August 1972 | Montreal, Canada | Clay | Ilie Năstase | 4–6, 3–6 |
| Winner | 1. | 8 April 1974 | Monte Carlo, Monaco | Clay | Ilie Năstase | 5–7, 6–3, 6–4 |
| Winner | 2. | 15 April 1974 | Johannesburg, South Africa | Hard | John Alexander | 6–3, 7–5 |
| Runner-up | 4. | 28 October 1974 | Vienna, Austria | Hard | Vitas Gerulaitis | 4–6, 6–3, 3–6, 2–6 |
| Runner-up | 5. | 7 January 1976 | Columbus, Ohio, U.S. | Carpet | Arthur Ashe | 6–3, 3–6, 6–7(4) |
| Runner-up | 6. | 8 February 1976 | Dayton, Ohio, U.S. | Carpet | Jaime Fillol Sr. | 4–6, 7–6, 4–6 |
| Winner | 3. | 14 September 1977 | Laguna Niguel, U.S. | Hard | Colin Dibley | 2–6, 7–6, 6–4 |
| Winner | 4. | 27 November 1979 | Johannesburg, South Africa | Hard | Víctor Pecci | 2–6, 6–3, 6–2, 6–3 |
| Runner-up | 7. | 7 July 1980 | Newport, Rhode Island, U.S. | Grass | Vijay Amritraj | 1–6, 7–5, 3–6 |
World Team Tennis
In 1974, Pattison was a member of the World Team Tennis (WTT) champion Denver Racquets. He was named 1974 WTT Playoffs Most Valuable Player.