| Intro | Moroccan association football player | ||
| Is |
Athlete Football player Association football player |
||
| From | Morocco | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 31 July 1988, Casablanca, Morocco | ||
| Age: | 32 years | ||
| Star sign | Leo | ||
| Stats |
|
||
| Sports Teams |
|
Ahmed Jahouh (born 31 July 1988) is a Moroccan professional footballer who plays for Indian club FC Goa, as a defensive midfielder.
He has been capped by Morocco at senior international level.
Club career
Born in Al Aaroui, Jahouh started his career with Ittihad Khemisset. In 2010, he joined Moghreb Tétouan. Jahouh went on to win the 2011–12 Botola and the 2013–14 Botola with Moghreb. On 28 September 2012, he joined Emirati club Al-Ittihad Kalba on a year long loan deal. In January 2013, he was released by Kalba. On 8 September 2015, he signed with Raja Casablanca and penned a three-year contract. After being used sparingly by Casablanca, he joined FUS Rabat on 25 July 2016 on a three-year contract. On 31 October, he scored his first goal for the club in a 2–2 draw against Casablanca.
On 2 August 2017, Jahouh joined Indian Super League club FC Goa on a year long loan deal. He became the first Moroccan footballer to play in India. During the season, he did not support the logo of a sponsor (an alcoholic brand) at the back of his shirt. Jahouh, a Muslim, cited religious reasons for not having that logo. However, once the season ended, he was excluded from the Super Cup squad.
International career
Jahouh has been capped at the international level, representing the team in 2012 Arab Nations Cup.
Statistics
- As of match played on 9 February 2020
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ittihad Khemisset | 2006–07 | Botola | — | |||||||
| 2007–08 | Botola | — | ||||||||
| 2008–09 | Botola | — | ||||||||
| 2009–10 | Botola | 14 | 1 | 0 | 0 | — | 14 | 1 | ||
| Total | 14 | 1 | — | 14 | 1 | |||||
| Moghreb Tétouan | 2010–11 | Botola | 20 | 1 | 0 | 0 | — | 20 | 1 | |
| 2011–12 | Botola | 26 | 3 | 0 | 0 | — | 26 | 3 | ||
| 2013–14 | Botola | 28 | 3 | 0 | 0 | — | 26 | 3 | ||
| 2014–15 | Botola | 25 | 2 | 0 | 0 | 9 | 2 | 34 | 4 | |
| Total | 99 | 9 | 0 | 0 | 9 | 2 | 108 | 11 | ||
| Al-Ittihad Kalba (loan) | 2012–13 | UAE Pro-League | 9 | 1 | 2 | 0 | — | 11 | 1 | |
| Raja Casablanca | 2015–16 | Botola | 13 | 2 | 1 | 1 | — | 14 | 3 | |
| FUS Rabat | 2016–17 | Botola | 19 | 1 | 2 | 0 | 5 | 1 | 26 | 2 |
| Goa | 2017–18 | Indian Super League | 19 | 0 | 3 | 0 | — | 22 | 0 | |
| 2018–19 | 20 | 0 | 4 | 0 | — | 24 | 0 | |||
| 2019–20 | 13 | 1 | 0 | 0 | — | 13 | 1 | |||
| Total | 52 | 1 | 7 | 0 | 0 | 0 | 59 | 1 | ||
| Career total | 206 | 15 | 12 | 1 | 14 | 3 | 230 | 19 | ||
Style of play
Jahouh plays as a defensive midfielder. He is a box to box midfielder as well as a deep lying playmaker. Hindustan Times wrote that Jahouh is a “strong tackler” and has a “strong aerial presence”. His manager at Goa and Moghreb, Sergio Lobera described Jahouh as a player who is “capable of handling the game”.
Honours
Club
- FC Goa
- Indian Super Cup(1):2019