| Intro | Djiboutian middle-distance runner | ||||
| Is | Athlete | ||||
| From | Djibouti | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth |
30 July 1996, Djibouti Region, Djibouti |
||||
| Age | 24 years | ||||
| Star sign | Leo | ||||
| Stats |
|
Abdi Waiss Mouhyadin (born 3 July 1996) is a Djiboutian middle-distance runner competing primarily in the 1500 metres. He represented his country at the 2015 World Championships in Beijing reaching the semifinals. In addition he won a silver medal at the 2015 African Games.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Djibouti | |||||
| 2014 | World Junior Championships | Eugene, United States | 2nd | 1500 m | 3:41.38 |
| African Championships | Marrakech, Morocco | 17th (h) | 1500 m | 3:57.99 | |
| 2015 | Arab Championships | Isa Town, Bahrain | 2nd | 1500 m | 3:46.56 |
| World Championships | Beijing, China | 23rd (sf) | 1500 m | 3:46.82 | |
| African Games | Brazzaville, Republic of the Congo | 2nd | 1500 m | 3:45.98 | |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | – | 1500 m | DNF |
| 2017 | Islamic Solidarity Games | Baku, Azerbaijan | 6th (h) | 1500 m | 3:51.06 |
| 2019 | African Games | Rabat, Morocco | 16th (h) | 1500 m | 3:44.98 |
| World Championships | Doha, Qatar | 30th (h) | 1500 m | 3:38.79 | |
Did not start in the final
Personal bests
Outdoor
- 800 metres – 1:47.53 (Mataró 2015)
- 1000 metres – 2:20.28 (Gothenburg 2015)
- 1500 metres – 3:36.09 (Sollentuna 2015)
- One mile – 3:57.97 (Eugene 2015)
Indoor
- 3000 metres – 8:01.27 (Stockholm 2016)